Master of Arts
in Counseling
(MAC)
Christian counselors are the professionals who people turn to for guidance, support, and direction; counselors are lights in a dark and fallen world. In many cases God has gifted these counselors with the spiritual gifts of exhortation, discernment, wisdom and mercy. The Master of Arts in Counseling is a professional degree which builds upon God’s gifting and calling, allowing the counselor to shepherd individuals and families through difficult times.
Now accepting students into our new MA in Counseling-Licensure Track and MA in Counseling-Ministry Track.
For more information, contact Dr. Scott Floyd, Director of the Master of Arts in Counseling Program.
Program Description
The Master of Arts in Counseling degree facilitates students to develop knowledge, attitudes, and skills needed to provide counseling services in churches, counseling centers, and in a wide array of community agencies. The MA in Counseling-Licensure Track allows graduates to pursue state counseling licensure in Texas. The MA in Counseling-Ministry track prepares graduates to do counseling in churches or in other areas of ministry where licensure is not required.
MA in Counseling – Licensure Track
Total Units Required: 76
Course Completion Guide
Designed for those desiring LPC licensure in Texas. This 76-hour track assists students in obtaining all the academic and practicum requirements for LPC licensure in Texas and meets the new academic and hour requirements implemented by the state on August 1, 2017.
Courses
Course Title | Course Number | Credits |
---|---|---|
CORE COURSES - 16 Hours | ||
Gateway | BHCTI—5000 | 2 |
Old Testament (Choose 1 of 3) | SWBLI—5111, 5112, 5113 | 2 |
New Testament (Choose 1 of 3) | SWBLI—5211, 5212, 5213 | 2 |
Biblical Interpretation | SWBIT—5111 | 2 |
Christian Theology I | FHBTH—5111 | 2 |
Baptist Heritage | FHCHS—5211 | 2 |
Leadership in Ministry | MFLDS—5111 | 2 |
Christian Disciplines or Christian Worship (choose 1) | WMWOR—5211, 5111 | 2 |
COUNSELING CORE COURSES - 45 Hours | ||
Spirituality and Counseling | MFPSY—5511 | 3 |
Personality and Counseling Theory | MFPSY—5512 | 3 |
Basic Skills in Christian Counseling | MFPSY—5513 | 3 |
Premarital and Marriage Counseling | MFPSY—5514 | 3 |
Counseling Ethics I | MFPSY—5517 | 3 |
Human Growth and Development | MFPSY—5521 | 3 |
Abnormal Psychology | MFPSY—5522 | 3 |
Group Dynamics and Counseling | MFPSY—5523 | 3 |
Research and Statistics | MFPSY—5524 | 3 |
Testing and Assessment | MFPSY—5525 | 3 |
Vocational Guidance | MFPSY—5526 | 3 |
Counseling and Addictive Processes | MFPSY—5528 | 3 |
Counseling Ethics II | MFPSY—5531 | 3 |
Cross-Cultural Counseling | MFPSY—5532 | 3 |
Psychopathology | MFPSY—5535 | 3 |
COUNSELING PRACTICUM - 12 Hours | ||
Practicum I | MFPSY—5541 | 3 |
Practicum II | MFPSY—5542 | 3 |
Practicum III | MFPSY—5543 | 3 |
Clinical Training/Internship | MFPSY—5544 | 3 |
COUNSELING ELECTIVES – CHOOSE 3 Hours FROM THE FOLLOWING | ||
Family Systems and Therapy | MFPSY—5527 | 3 |
Counseling and Human Sexuality | MFPSY—5533 | 3 |
Crisis and Trauma Counseling | MFPSY—5515 | 3 |
Therapy with Children & Adolescents | MFPSY—5534 | 3 |
Family Min & Counslg in the Church | MFPSY—5516 | 3 |
Total Units: | 76 |
MA in Counseling – Ministry Track
Total Units Required: 58
Course Completion Guide
Designed for those who want a counseling degree, but desire to use it in ministry settings where licensure is not required. This 58-hour track provides a substantive counseling degree, but does not require some of the technical, upper-level courses that are necessary for licensure.
Courses
Course Title | Course Number | Credits |
---|---|---|
CORE COURSES - 16 Hours | ||
Gateway | BHCTI—5000 | 2 |
Old Testament (Choose 1 of 3) | SWBLI—5111, 5112, 5113 | 2 |
New Testament (Choose 1 of 3) | SWBLI—5211, 5212, 5213 | 2 |
Biblical Interpretation | SWBIT—5111 | 2 |
Christian Theology I | FHBTH—5111 | 2 |
Baptist Heritage | FHCHS—5211 | 2 |
Leadership in Ministry | MFLDS—5111 | 2 |
Christian Disciplines or Christian Worship (choose 1) | WMWOR—5211, 5111 | 2 |
COUNSELING CORE COURSES - 30 Hours | ||
Spirituality and Counseling | MFPSY—5511 | 3 |
Personality and Counseling Theory | MFPSY—5512 | 3 |
Basic Skills in Christian Counseling | MFPSY—5513 | 3 |
Premarital and Marriage Counseling | MFPSY—5514 | 3 |
Counseling Ethics I | MFPSY—5517 | 3 |
Human Growth and Development | MFPSY—5521 | 3 |
Abnormal Psychology | MFPSY—5522 | 3 |
Group Dynamics and Counseling | MFPSY—5523 | 3 |
Cross-Cultural Counseling | MFPSY—5532 | 3 |
Counseling Ethics II | MFPSY—5531 | 3 |
COUNSELING PRACTICUM - 9 Hours | ||
Practicum I | MFPSY—5541 | 3 |
Practicum II | MFPSY—5542 | 3 |
Practicum III | MFPSY—5543 | 3 |
COUNSELING ELECTIVES – CHOOSE 3 Hours FROM THE FOLLOWING | ||
Testing and Assessment | MFPSY—5525 | 3 |
Vocational Guidance | MFPSY—5526 | 3 |
Family Systems and Therapy | MFPSY—5527 | 3 |
Counseling and Human Sexuality | MFPSY—5533 | 3 |
Therapy with Children & Adolescents | MFPSY—5534 | 3 |
Family Min & Counslg in the Church | MFPSY—5516 | 3 |
Research and Statistics | MFPSY—5524 | 3 |
Psychopathology | MFPSY—5535 | 3 |
Counseling and Addictive Processes | MFPSY—5528 | 3 |
Total Units: | 58 |
Facts & Figures
Units Required - Licensure Track
Units Required - Ministry Track
Avg Years
Cost per Unit

Scott Floyd
Director
Dr. Floyd has served as a professor at Southwestern Baptist Theological Seminary, Canadian Southern Baptist Seminary, and Howard Payne University. Dr. Floyd is a Licensed Professional Counselor (Approved Supervisor) and Licensed Marriage and Family Therapist. He is the author of Crisis Counseling: A Guide for Pastors and Professionals (Kregel). He also leads the counseling ministry of Gambrell Street Baptist Church.
Phone: (972) 580-7600, Ext. 390
Email: sfloyd@bhcarroll.edu
Interested in the Master of Arts in Counseling program?