Master of Arts
in Counseling
(MAC)
Christian counselors are the professionals who people turn to for guidance, support, and direction; counselors are lights in a dark and fallen world. In many cases God has gifted these counselors with the spiritual gifts of exhortation, discernment, wisdom and mercy. The Master of Arts in Counseling is a professional, clinical degree which builds upon God’s gifting and calling, allowing the counselor to shepherd individuals and families through difficult times.
Now accepting students into our new MA in Counseling-Licensure Track and MA in Counseling-Ministry Track.
For more information, contact Dr. Scott Floyd, Director of the Master of Arts in Counseling Program.
Program Description
The Master of Arts in Counseling degree facilitates students to develop knowledge, attitudes, and skills needed to provide counseling services in churches, counseling centers, in a wide array of community agencies and other clinical settings. The MA in Counseling-Licensure Track allows graduates to pursue state counseling licensure in Texas. The MA in Counseling-Ministry track prepares graduates to do counseling in churches or in other areas of ministry where licensure is not required.
Program Goals
The central goals of the Carroll MAC degree, as an advanced professional program leading to state licensure or church and community service, include the following:
Goal 1: Master of Arts in Counseling degree recipients will give evidence of capacity for critical and constructive theological reflection regarding the content and processes of counseling ministry.
Goal 2: Master of Arts in Counseling degree recipients will give evidence of understanding of the educational, social, and behavioral sciences which undergird counseling practice, as well as the cultural contexts in which counseling ministry occurs.
Goal 3: Master of Arts in Counseling degree recipients will give evidence of growth in personal and spiritual maturity.
MA in Counseling – Licensure Track
Total Units Required: 76
Course Completion Guide
Designed for those desiring LPC licensure in Texas. This 76-hour track assists students in obtaining all the academic and clinical practicum requirements for LPC licensure in Texas and meets the new academic and hour requirements implemented by the state on August 1, 2017.
Courses
Course Title | Course Number | Credits | ||
---|---|---|---|---|
ORIENTATION/EVALUATION - 2 Hours | ||||
1 Gateway | BHCTI—5000 | 2 | ||
CORE COURSES - 14 Hours | ||||
Old Testament (Choose 1 of 3) | SWBLI—5111, 5112, 5113 | 2 | ||
New Testament (Choose 1 of 3) | SWBLI—5211, 5212, 5213 | 2 | ||
Biblical Interpretation | SWBIT—5111 | 2 | ||
Christian Theology I | FHBTH—5111 | 2 | ||
Baptist Heritage or Christian Heritage III (choose 1) | FHCHS—5211, 5113 | 2 | ||
Leadership in Ministry | MFLDS—5111 | 2 | ||
Christian Disciplines or Christian Worship (choose 1) | WMWOR—5211, 5111 | 2 | ||
COUNSELING CORE COURSES - 45 Hours | ||||
Spirituality and Counseling | MFPSY—5511 | 3 | ||
Theories of Counseling | MFPSY—5512 | 3 | ||
Counseling Methods and Techniques | MFPSY—5513 | 3 | ||
Marriage and Family Counseling | MFPSY—5514 | 3 | ||
Basic Counseling Ethics | MFPSY—5517 | 3 | ||
Human Growth and Development | MFPSY—5521 | 3 | ||
Abnormal Psychology | MFPSY—5522 | 3 | ||
Group Dynamics and Counseling | MFPSY—5523 | 3 | ||
Research and Statistics | MFPSY—5524 | 3 | ||
Testing and Assessment | MFPSY—5525 | 3 | ||
Career Counseling | MFPSY—5526 | 3 | ||
Addictions Counseling | MFPSY—5528 | 3 | ||
Advanced Counseling Ethics and Professionalism | MFPSY—5531 | 3 | ||
Multicultural Counseling | MFPSY—5532 | 3 | ||
Psychopathology | MFPSY—5535 | 3 | ||
COUNSELING PRACTICUM - 12 Hours | ||||
2 Practicum I | MFPSY—5541 | 3 | ||
2 Practicum II | MFPSY—5542 | 3 | ||
2 Practicum III | MFPSY—5543 | 3 | ||
2 Practicum IV | MFPSY—5544 | 3 | ||
COUNSELING ELECTIVES – CHOOSE 3 Hours FROM THE FOLLOWING | ||||
Family Systems and Therapy | MFPSY—5527 | 3 | ||
Crisis and Trauma Counseling | MFPSY—5515 | 3 | ||
Counseling Children and Adolescents | MFPSY—5534 | 3 | ||
Advanced Couples Counseling I | MFPSY—5554 | 3 | ||
Advanced Couples Counseling II | MFPSY—5556 | 3 | ||
Technology in Counseling | MFPSY—5555 | 3 | ||
Special Topics in Advanced Counseling | MFPSY—5557 | 3 | ||
Special Topics in Advanced Counseling Human Trafficking Survivors | MFPSY—5559 | 3 | ||
The Practice of Integration in Professional Counseling | MFPSY—5558 | 3 | ||
Total Units: | 76 |
1 Gateway is required in the first term.
2 Each class covers two terms.
* To be licensed as a professional counselor in Texas, MA Counseling-Licensure Track graduates must pass the National Counselor Exam (NCE) and must meet all requirements for licensure as identified by the Texas State Board of Examiners of Professional Counselors.
MA in Counseling – Ministry Track
Total Units Required: 58
Course Completion Guide
Designed for those who want a counseling degree, but desire to use it in ministry settings where licensure is not required. This 58-hour track provides a substantive counseling degree, but does not require some of the technical, upper-level courses that are necessary for licensure.
Courses
Course Title | Course Number | Credits | ||
---|---|---|---|---|
ORIENTATION/EVALUATION - 2 Hours | ||||
1 Gateway | BHCTI—5000 | 2 | ||
CORE COURSES - 14 Hours | ||||
Old Testament (Choose 1 of 3) | SWBLI—5111, 5112, 5113 | 2 | ||
New Testament (Choose 1 of 3) | SWBLI—5211, 5212, 5213 | 2 | ||
Biblical Interpretation | SWBIT—5111 | 2 | ||
Christian Theology I | FHBTH—5111 | 2 | ||
Baptist Heritage | FHCHS—5211 | 2 | ||
Leadership in Ministry | MFLDS—5111 | 2 | ||
Christian Disciplines or Christian Worship (choose 1) | WMWOR—5211, 5111 | 2 | ||
COUNSELING CORE COURSES - 30 Hours | ||||
Spirituality and Counseling | MFPSY—5511 | 3 | ||
Theories of Counseling | MFPSY—5512 | 3 | ||
Counseling Methods and Techniques | MFPSY—5513 | 3 | ||
Marriage and Family Counseling | MFPSY—5514 | 3 | ||
Basic Counseling Ethics | MFPSY—5517 | 3 | ||
Human Growth and Development | MFPSY—5521 | 3 | ||
Abnormal Psychology | MFPSY—5522 | 3 | ||
Group Dynamics and Counseling | MFPSY—5523 | 3 | ||
Multicultural Counseling | MFPSY—5532 | 3 | ||
Advanced Counseling Ethics and Professionalism | MFPSY—5531 | 3 | ||
COUNSELING PRACTICUM - 9 Hours | ||||
2 Practicum I | MFPSY—5541 | 3 | ||
2 Practicum II | MFPSY—5542 | 3 | ||
2 Practicum III | MFPSY—5543 | 3 | ||
COUNSELING ELECTIVES – CHOOSE 3 Hours FROM THE FOLLOWING | ||||
Crisis and Trauma Counseling | MFPSY—5515 | 3 | ||
Research and Statistics | MFPSY—5524 | 3 | ||
Testing and Assessment | MFPSY—5525 | 3 | ||
Career Counseling | MFPSY—5526 | 3 | ||
Family Systems and Therapy | MFPSY—5527 | 3 | ||
Addictions Counseling | MFPSY—5528 | 3 | ||
Counseling Children & Adolescents | MFPSY—5534 | 3 | ||
Psychopathology | MFPSY—5535 | 3 | ||
Advanced Couples Counseling I | MFPSY—5554 | 3 | ||
Technology in Counseling | MFPSY—5555 | 3 | ||
Advanced Couples Counseling II | MFPSY—5556 | 3 | ||
Special Topics in Advanced Counseling | MFPSY—5557 | 3 | ||
The Practice of Integration in Professional Counseling | MFPSY—5558 | 3 | ||
Counseling Human Trafficking Survivors | MFPSY—5559 | 3 | ||
Total Units: | 58 |
1 Gateway is required in the first term.
2 Each class covers two terms.
Facts & Figures
Units Required - Licensure Track
Units Required - Ministry Track
Avg Years
Cost per Unit
Scott Floyd
Director
Dr. Floyd has served as a professor at Southwestern Baptist Theological Seminary, Canadian Southern Baptist Seminary, and Howard Payne University. Dr. Floyd is a Licensed Professional Counselor (Approved Supervisor) and Licensed Marriage and Family Therapist. He is the author of Crisis Counseling: A Guide for Pastors and Professionals (Kregel). He also leads the counseling ministry of Gambrell Street Baptist Church.
Phone: (972) 580-7600, Ext. 390
Email: sfloyd@bhcarroll.edu
Interested in the Master of Arts in Counseling program?